Presentación y parámetros
| Parámetro | Comparar los parámetros de cada dimensión |
| Modelo | C03S-04-40-361 |
| Diametro de rueda | 1.6 Inch(40MM) |
| Tread Width | 22MM |
| Capacidad de carga | 32KG |
| Instalacion | No brake |
| Installation Height | 61MM |
| Bearing Type | Central Precision Ball |
| Plate Size | (C)60×45 |
| Plate Size | (A)48×30 (B)42×30MM |
| Tamaño de instalación | 6.5MM |

Control del medio ambiente

Otros
CopyRight 2014-2018 Xiangrong All Right Reseved 粤ICP备10237109号-3 Powered by:Sangyo